<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Feeling unhappy? Try ligatures.</title>
	<link>http://uiscape.com/2007/03/14/feeling-unhappy-try-ligatures/</link>
	<description>Research notes on interaction design</description>
	<pubDate>Mon, 06 Oct 2008 22:48:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: Dominic</title>
		<link>http://uiscape.com/2007/03/14/feeling-unhappy-try-ligatures/#comment-5</link>
		<author>Dominic</author>
		<pubDate>Wed, 14 Mar 2007 12:15:54 +0000</pubDate>
		<guid>http://uiscape.com/2007/03/14/feeling-unhappy-try-ligatures/#comment-5</guid>
					<description>Did any of the test subjects include people with mild learning difficulties, e.g. dyslexia? Certain people who find it difficult to read normal text sometimes learn alternative techniques for reading and, therefore, probably use slightly different parts of the brain. If these new techniques are effected by the different type, maybe this accounts for statistical differences in emotional state?</description>
		<content:encoded><![CDATA[<p>Did any of the test subjects include people with mild learning difficulties, e.g. dyslexia? Certain people who find it difficult to read normal text sometimes learn alternative techniques for reading and, therefore, probably use slightly different parts of the brain. If these new techniques are effected by the different type, maybe this accounts for statistical differences in emotional state?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Amar</title>
		<link>http://uiscape.com/2007/03/14/feeling-unhappy-try-ligatures/#comment-6</link>
		<author>Amar</author>
		<pubDate>Wed, 14 Mar 2007 17:53:10 +0000</pubDate>
		<guid>http://uiscape.com/2007/03/14/feeling-unhappy-try-ligatures/#comment-6</guid>
					<description>I don't have the results for the facial-muscle experiment at hand, but for the cognitive task, 4 of the 10 people reading with good typography solved the task, while none of the 9 people reading with poor typography solved it. This was found to be statistically significant. Of course, this is not a huge sample, so individual differences will play a role. I guess we'll have to wait for follow-up studies to confirm these results.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have the results for the facial-muscle experiment at hand, but for the cognitive task, 4 of the 10 people reading with good typography solved the task, while none of the 9 people reading with poor typography solved it. This was found to be statistically significant. Of course, this is not a huge sample, so individual differences will play a role. I guess we&#8217;ll have to wait for follow-up studies to confirm these results.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Mark Whybird</title>
		<link>http://uiscape.com/2007/03/14/feeling-unhappy-try-ligatures/#comment-9</link>
		<author>Mark Whybird</author>
		<pubDate>Thu, 15 Mar 2007 22:06:50 +0000</pubDate>
		<guid>http://uiscape.com/2007/03/14/feeling-unhappy-try-ligatures/#comment-9</guid>
					<description>I would also think it would be very sensitive to which specific font and OpenType features were turned on. In the specific example given, I find the ligatures linking the lower-case 't's with the previous letters very distracting, while being very pleased with every other OpenType feature. (Disclaimer: I am not a font geek; I merely cary a mild interest)</description>
		<content:encoded><![CDATA[<p>I would also think it would be very sensitive to which specific font and OpenType features were turned on. In the specific example given, I find the ligatures linking the lower-case &#8216;t&#8217;s with the previous letters very distracting, while being very pleased with every other OpenType feature. (Disclaimer: I am not a font geek; I merely cary a mild interest)</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Amar</title>
		<link>http://uiscape.com/2007/03/14/feeling-unhappy-try-ligatures/#comment-10</link>
		<author>Amar</author>
		<pubDate>Thu, 15 Mar 2007 22:33:19 +0000</pubDate>
		<guid>http://uiscape.com/2007/03/14/feeling-unhappy-try-ligatures/#comment-10</guid>
					<description>Mark,
In that font (Hoefler Text), the ligatures between the S and the T are classified as "rare ligatures", and can be turned off independently from the more common ones like "ff" and "fi". From the screenshots in the paper, I figured that they had them turned on in the study. Personally I tend to agree that they are a bit distracting. However, my guess is that individual OpenType features would make too small a difference to be measurable, so they opted for testing the combined effect of all of them. Or perhaps this set of features is what the authors consider ideal.</description>
		<content:encoded><![CDATA[<p>Mark,<br />
In that font (Hoefler Text), the ligatures between the S and the T are classified as &#8220;rare ligatures&#8221;, and can be turned off independently from the more common ones like &#8220;ff&#8221; and &#8220;fi&#8221;. From the screenshots in the paper, I figured that they had them turned on in the study. Personally I tend to agree that they are a bit distracting. However, my guess is that individual OpenType features would make too small a difference to be measurable, so they opted for testing the combined effect of all of them. Or perhaps this set of features is what the authors consider ideal.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Peter of the Norse</title>
		<link>http://uiscape.com/2007/03/14/feeling-unhappy-try-ligatures/#comment-11</link>
		<author>Peter of the Norse</author>
		<pubDate>Fri, 16 Mar 2007 00:24:16 +0000</pubDate>
		<guid>http://uiscape.com/2007/03/14/feeling-unhappy-try-ligatures/#comment-11</guid>
					<description>I agree with Mr. Whybird. I found my eyes jumping to the rare ligatures before I even began reading the text. It looks “fancy”, which is why I suspect half the people didn't like it as much. If the text instead just used the common ligatures and kerning, I suspect that 60% of the general public would think they are the same. I remember as a young man, my mother turned on MS Word’s kerning. I could not figure out why what I printed afterwards was shorter.</description>
		<content:encoded><![CDATA[<p>I agree with Mr. Whybird. I found my eyes jumping to the rare ligatures before I even began reading the text. It looks “fancy”, which is why I suspect half the people didn&#8217;t like it as much. If the text instead just used the common ligatures and kerning, I suspect that 60% of the general public would think they are the same. I remember as a young man, my mother turned on MS Word’s kerning. I could not figure out why what I printed afterwards was shorter.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Will Robertson</title>
		<link>http://uiscape.com/2007/03/14/feeling-unhappy-try-ligatures/#comment-13</link>
		<author>Will Robertson</author>
		<pubDate>Fri, 16 Mar 2007 15:59:52 +0000</pubDate>
		<guid>http://uiscape.com/2007/03/14/feeling-unhappy-try-ligatures/#comment-13</guid>
					<description>Interesting! I'm filing this away for future reference. By the way, your example graphic could use a fair amount of kerning between the "nT" in OpenType :) And not to nitpick, but raised ordinals "nd", "th", etc., went out of fashion typographically in the early 1900s, only to be resurrected (unfortunately) by Microsoft Word's auto-correct. Generally I think you'll find them uncommon in contemporary style guides.

Thanks for the article!</description>
		<content:encoded><![CDATA[<p>Interesting! I&#8217;m filing this away for future reference. By the way, your example graphic could use a fair amount of kerning between the &#8220;nT&#8221; in OpenType <img src='http://uiscape.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> And not to nitpick, but raised ordinals &#8220;nd&#8221;, &#8220;th&#8221;, etc., went out of fashion typographically in the early 1900s, only to be resurrected (unfortunately) by Microsoft Word&#8217;s auto-correct. Generally I think you&#8217;ll find them uncommon in contemporary style guides.</p>
<p>Thanks for the article!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Stephen Coles</title>
		<link>http://uiscape.com/2007/03/14/feeling-unhappy-try-ligatures/#comment-14</link>
		<author>Stephen Coles</author>
		<pubDate>Fri, 16 Mar 2007 17:31:01 +0000</pubDate>
		<guid>http://uiscape.com/2007/03/14/feeling-unhappy-try-ligatures/#comment-14</guid>
					<description>If the "rare" or "discretionary" ligatures (st, ct) were activated for the test, it's not a very useful study. These antiquated ligratures are intended to be used in short copy or display (decorative) typography, not long running text.

The benefits of OpenType really lie in the way it gives convenient access to various glyphs within a single font. It's up to a skilled typographer to use these features in a judicious way. Switching everything to "on" is not good typography.</description>
		<content:encoded><![CDATA[<p>If the &#8220;rare&#8221; or &#8220;discretionary&#8221; ligatures (st, ct) were activated for the test, it&#8217;s not a very useful study. These antiquated ligratures are intended to be used in short copy or display (decorative) typography, not long running text.</p>
<p>The benefits of OpenType really lie in the way it gives convenient access to various glyphs within a single font. It&#8217;s up to a skilled typographer to use these features in a judicious way. Switching everything to &#8220;on&#8221; is not good typography.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://uiscape.com/2007/03/14/feeling-unhappy-try-ligatures/#comment-15</link>
		<author>Jonathan</author>
		<pubDate>Sat, 17 Mar 2007 00:28:10 +0000</pubDate>
		<guid>http://uiscape.com/2007/03/14/feeling-unhappy-try-ligatures/#comment-15</guid>
					<description>Very interesting read, please please please post some more articles when you get a chance!</description>
		<content:encoded><![CDATA[<p>Very interesting read, please please please post some more articles when you get a chance!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: neilornstein</title>
		<link>http://uiscape.com/2007/03/14/feeling-unhappy-try-ligatures/#comment-16</link>
		<author>neilornstein</author>
		<pubDate>Sat, 17 Mar 2007 14:18:53 +0000</pubDate>
		<guid>http://uiscape.com/2007/03/14/feeling-unhappy-try-ligatures/#comment-16</guid>
					<description>A follow-up  study could also measure the the pleasure that the ligatures, even  and perhaps especially, the rare ones, induce in the mind of the designer and typographer. The ct combination seems tailor made to trigger a rush of endorphins. 

There is a little doubt in my mind that the an unexpected ligature can induce feelings of euphoria in the right context ( particularly if associated with hops). I offer as Exhibit "A" this link to a St. Peter's Winter Ale label.

http://typophile.com/node/3545

Regards, Neil</description>
		<content:encoded><![CDATA[<p>A follow-up  study could also measure the the pleasure that the ligatures, even  and perhaps especially, the rare ones, induce in the mind of the designer and typographer. The ct combination seems tailor made to trigger a rush of endorphins. </p>
<p>There is a little doubt in my mind that the an unexpected ligature can induce feelings of euphoria in the right context ( particularly if associated with hops). I offer as Exhibit &#8220;A&#8221; this link to a St. Peter&#8217;s Winter Ale label.</p>
<p><a href="http://typophile.com/node/3545" rel="nofollow">http://typophile.com/node/3545</a></p>
<p>Regards, Neil</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: mik1264</title>
		<link>http://uiscape.com/2007/03/14/feeling-unhappy-try-ligatures/#comment-17</link>
		<author>mik1264</author>
		<pubDate>Mon, 19 Mar 2007 01:57:40 +0000</pubDate>
		<guid>http://uiscape.com/2007/03/14/feeling-unhappy-try-ligatures/#comment-17</guid>
					<description>I'm surprised how many people think that old-style numbers is more typographic than regular numbers. Actually old style numbers make sense only in long blocks of text, and only in case of serif faces. 
My point is: it is not good idea to bring separate "23rd JANUARY 2007" line as an example. Most people will read plain text (without old-style figures and small-caps) better then enhanced.</description>
		<content:encoded><![CDATA[<p>I&#8217;m surprised how many people think that old-style numbers is more typographic than regular numbers. Actually old style numbers make sense only in long blocks of text, and only in case of serif faces.<br />
My point is: it is not good idea to bring separate &#8220;23rd JANUARY 2007&#8243; line as an example. Most people will read plain text (without old-style figures and small-caps) better then enhanced.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: On the tyranny of web safe fonts &#124; #comments</title>
		<link>http://uiscape.com/2007/03/14/feeling-unhappy-try-ligatures/#comment-18</link>
		<author>On the tyranny of web safe fonts &#124; #comments</author>
		<pubDate>Mon, 19 Mar 2007 20:51:45 +0000</pubDate>
		<guid>http://uiscape.com/2007/03/14/feeling-unhappy-try-ligatures/#comment-18</guid>
					<description>[...] if it doesn&#8217;t necessarily have a utilitarian impact on your intake of information, it seems to have other effects. There&#8217;s a world of fonts out there, fonts for all occasions, but the web is missing out on [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] if it doesn&#8217;t necessarily have a utilitarian impact on your intake of information, it seems to have other effects. There&#8217;s a world of fonts out there, fonts for all occasions, but the web is missing out on [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Good typography makes you happy &#124; Science That Matters</title>
		<link>http://uiscape.com/2007/03/14/feeling-unhappy-try-ligatures/#comment-20</link>
		<author>Good typography makes you happy &#124; Science That Matters</author>
		<pubDate>Thu, 22 Mar 2007 03:44:31 +0000</pubDate>
		<guid>http://uiscape.com/2007/03/14/feeling-unhappy-try-ligatures/#comment-20</guid>
					<description>[...] A description of the study (from UIScape, a sort of Science That Matters for CHI research) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] A description of the study (from UIScape, a sort of Science That Matters for CHI research) [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Craig</title>
		<link>http://uiscape.com/2007/03/14/feeling-unhappy-try-ligatures/#comment-21</link>
		<author>Craig</author>
		<pubDate>Sat, 24 Mar 2007 13:50:24 +0000</pubDate>
		<guid>http://uiscape.com/2007/03/14/feeling-unhappy-try-ligatures/#comment-21</guid>
					<description>In my work, I've had excellent results using the "discretionary ligatures" -- as Adobe InDesign refers to them -- but only in italic. They blend in quite well there and look great. I've prepared three documents for my church that way, and received nothing but praise. Used sparingly, they lend an air of sophistication. They also look great when used for very large type, such as a headline or subhead.

But I definitely would never use them in modern text. Also, don't forget to letterspace the all-caps and small caps. It makes a huge difference. I would also never use superscripts for "23rd" for three reasons: it's distracting, on small text sizes it can be very hard to read, and good copy editing practice simply eliminates "st," "rd," etc.</description>
		<content:encoded><![CDATA[<p>In my work, I&#8217;ve had excellent results using the &#8220;discretionary ligatures&#8221; &#8212; as Adobe InDesign refers to them &#8212; but only in italic. They blend in quite well there and look great. I&#8217;ve prepared three documents for my church that way, and received nothing but praise. Used sparingly, they lend an air of sophistication. They also look great when used for very large type, such as a headline or subhead.</p>
<p>But I definitely would never use them in modern text. Also, don&#8217;t forget to letterspace the all-caps and small caps. It makes a huge difference. I would also never use superscripts for &#8220;23rd&#8221; for three reasons: it&#8217;s distracting, on small text sizes it can be very hard to read, and good copy editing practice simply eliminates &#8220;st,&#8221; &#8220;rd,&#8221; etc.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Craig</title>
		<link>http://uiscape.com/2007/03/14/feeling-unhappy-try-ligatures/#comment-22</link>
		<author>Craig</author>
		<pubDate>Sat, 24 Mar 2007 13:58:56 +0000</pubDate>
		<guid>http://uiscape.com/2007/03/14/feeling-unhappy-try-ligatures/#comment-22</guid>
					<description>As to oldstyle vs. lining numbers:

The rule is, always use lining numbers whenever you use all-caps. That's what they're there for in good typography. They ARE "capital" numbers.

Oldstyle figures are designed to drop below the base line and blend in with text. Old style figures existed centuries before lining figures ever came on the scene.

The numbers 3, 4, 5, 7, and 9 drop down below the base line the same way g, q, and y do. 6 and 8 extend high the way d, h, and l do.

If you use lining figures in text, it's like SHOUTING IN ALL CAPS. But:

IN A HEADLINE IT'S LIKE SUDDENLY wispering WHEN USING OLDSTYLE.</description>
		<content:encoded><![CDATA[<p>As to oldstyle vs. lining numbers:</p>
<p>The rule is, always use lining numbers whenever you use all-caps. That&#8217;s what they&#8217;re there for in good typography. They ARE &#8220;capital&#8221; numbers.</p>
<p>Oldstyle figures are designed to drop below the base line and blend in with text. Old style figures existed centuries before lining figures ever came on the scene.</p>
<p>The numbers 3, 4, 5, 7, and 9 drop down below the base line the same way g, q, and y do. 6 and 8 extend high the way d, h, and l do.</p>
<p>If you use lining figures in text, it&#8217;s like SHOUTING IN ALL CAPS. But:</p>
<p>IN A HEADLINE IT&#8217;S LIKE SUDDENLY wispering WHEN USING OLDSTYLE.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: James John Malcolm</title>
		<link>http://uiscape.com/2007/03/14/feeling-unhappy-try-ligatures/#comment-23</link>
		<author>James John Malcolm</author>
		<pubDate>Mon, 26 Mar 2007 14:43:44 +0000</pubDate>
		<guid>http://uiscape.com/2007/03/14/feeling-unhappy-try-ligatures/#comment-23</guid>
					<description>What a great article :)</description>
		<content:encoded><![CDATA[<p>What a great article <img src='http://uiscape.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Fontblog &#187; Wissenschaftler: »Gute Typografie macht glücklich.«</title>
		<link>http://uiscape.com/2007/03/14/feeling-unhappy-try-ligatures/#comment-224</link>
		<author>Fontblog &#187; Wissenschaftler: »Gute Typografie macht glücklich.«</author>
		<pubDate>Mon, 23 Jul 2007 13:51:12 +0000</pubDate>
		<guid>http://uiscape.com/2007/03/14/feeling-unhappy-try-ligatures/#comment-224</guid>
					<description>[...] durch Messungen am Corrugator-Muskel, umgangssprachlich auch »Zornesfalten-Muskel« genannt: Feeling unhappy? Try ligatures. Haben wir Typografen das nicht schon immer [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] durch Messungen am Corrugator-Muskel, umgangssprachlich auch »Zornesfalten-Muskel« genannt: Feeling unhappy? Try ligatures. Haben wir Typografen das nicht schon immer [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
